New partnerships were formally recognized at the Board of Education Meeting on November 13, 2007. The Community Relations Department is constantly updating our database as new partnerships are formalized and existing partnerships are terminated. This list will be updated after each board meeting.
Updated April 28, 2009
| School | Partner |
| A.L.B.A. Community Day School | NTC Foundation |
| A.L.B.A. Community Day School | UCSD Extended Studies |
| Adams Elementary | Adams Avenue Business Assoc. |
| Adams Elementary | American Legion San Diego Post & Unit #6 |
| Adams Elementary | "HomeTown Buffet, University Avenue" |
| Adams Elementary | Normal Heights Community Association |
| Adams Elementary | Normal Heights Community Development Corporation |
| Adams Elementary | "Optimist Club of San Diego, Kensington" |
| Adams Elementary | San Diego Natural History Museum |
| Albert Einstein Academy | SDSU Language Acquisition Resource Center |
| Alcott Elementary | Alliant International University |
| Alcott Elementary | "COSTCO Wholesale, Morena Blvd." |
| Alcott Elementary | SDPD Northern Division |
| Alcott Elementary | "University of San Diego, Office of Community Service Learning" |
| Angier Elementary | "Barnes & Noble, Hazard Center" |
| Angier Elementary | "FedEx Kinko's, Murphy Canyon" |
| Angier Elementary | Healthy Start-Military Family Cluster |
| Angier Elementary | Maritime Expeditionary Security Squadron 3 Det 322 |
| Angier Elementary | "Office Depot, Mission Valley" |
| Angier Elementary | USS Freedom LCS 1 Gold |
| Angier Elementary | YMCA Toby Wells |
| Angier Elementary | Kiwanis Club of Kearny Mesa |
| Angier Elementary | "Kyocera America, Inc." |
| Audubon K-8 | CNRSW Criminal Investigation Division |
| Audubon K-8 | Eveoke Dance Theatre |
| Audubon K-8 | McDonald's Restaurant #10807 |
| Audubon K-8 | San Diego Children's Choir |
| Audubon K-8 | The Salvation Army Kroc Center |
| Audubon K-8 | YMCA Jackie Robinson |
| Baker Elementary | Afloat Training Group Pacific |
| Baker Elementary | Canyon View Christian Fellowship |
| Baker Elementary | "HomeTown Buffet, National City" |
| Baker Elementary | "San Diego Police Department Southeastern Division, Crime Suppression Team (C-Squad)" |
| Baker Elementary | Creative Lending Solutions |
| Baker Elementary | San Diego Parks and Recreation |
| Balboa Elementary | "HomeTown Buffet, National City" |
| Balboa Elementary | San Diego State University Research Foundation |
| Balboa Elementary | San Diego County Fair |
| Barnard Elementary | Friends of Famosa Slough |
| Barnard Elementary | Kiwanis Club of Point Loma |
| Barnard Elementary | SeaWorld San Diego |
| Barnard Elementary | USS Mobile Bay (CG 53) |
| Barnard Elementary - Mandarin Chinese Magnet | HANIN News and Radio Seoul |
| Barnard Elementary - Mandarin Chinese Magnet | House of China |
| Barnard Elementary - Mandarin Chinese Magnet | San Diego Chinese Tribune |
| Barnard Elementary - Mandarin Chinese Magnet | San Diego Museum of Man |
| Barnard Elementary - Mandarin Chinese Magnet | SDSU Confucius Institute |
| Bay Park Elementary | Kiwanis Club of Clairemont Hills |
| Bay Park Elementary | Commander THIRD Fleet |
| Bay Park Elementary | K-Co Construction |
| Bayview Terrace Elementary | Chase - Mission Bay |
| Bayview Terrace Elementary | Healthy Start-Bayview Terrace Elementary |
| Bayview Terrace Elementary | "HomeTown Buffet, Clairemont" |
| Bayview Terrace Elementary | Naval Leadership Training Unit |
| Bell Middle | CPKelco |
| Bell Middle | "San Diego Public Library, Skyline Hills Branch" |
| Bell Middle | U.S. Submarine Veterans Inc. |
| Benchley-Weinberger Elementary | Del Cerro Manor |
| Benchley-Weinberger Elementary | Elks Lodge |
| Benchley-Weinberger Elementary | Grossmont College Media Communications Department |
| Benchley-Weinberger Elementary | Satellite-Inc. |
| Benchley-Weinberger Elementary | IBM |
| Bethune Elementary | Alpha Phi Omega Alumni Association |
| Bethune Elementary | Center for Information Dominance - San Diego |
| Bethune Elementary | "HomeTown Buffet, National City" |
| Bethune Elementary | McDonald's Restaurant #10807 |
| Bethune Elementary | "National Council of Negro Women, Inc.-San Diego Section" |
| Bethune Elementary | Personnel Support Detachment North Island |
| Bethune Elementary | Pizza Plaza |
| Bird Rock Elementary | "Wells Fargo Bank, La Jolla " |
| Birney Elementary | "California Coast Credit Union, Park Blvd." |
| Birney Elementary | Healthy Start-Roosevelt Middle Cluster |
| Birney Elementary | Kindred Hospital San Diego |
| Birney Elementary | Kiwanis Club of Balboa Park |
| Birney Elementary | "Rotary Club, Uptown Sunrise" |
| Birney Elementary | UCSD Artsbridge |
| Birney Elementary | University Heights Arts Association |
| Birney Elementary | YMCA Tides |
| Boone Elementary | "HomeTown Buffet, University Avenue" |
| Boone Elementary | McDonald's Restaurant #10807 |
| Boone Elementary | "Ralphs Grocery Store #159, Paradise Hills" |
| Boone Elementary | "San Diego Public Library, Skyline Hills Branch" |
| Burbank Elementary | Alliant International University |
| Burbank Elementary | McDonald's Restaurant #5480 |
| Cabrillo Elementary | "First National Bank, Point Loma" |
| Cabrillo Elementary | Navy Fleet ASWTC Pacific |
| Cadman Elementary | "HomeTown Buffet, Clairemont" |
| Cadman Elementary | "Jamba Juice, Clairemont Town Square" |
| Cadman Elementary | "Mission Federal Credit Union, Clairemont" |
| Cadman Elementary | New Coast Sr. Softball League |
| Cadman Elementary | YMCA La Jolla |
| Carson Elementary | Boys & Girls Club of San Diego-Linda Vista |
| Carson Elementary | Francis Parker Upper School |
| Carson Elementary | Healthy Start-Team Carson |
| Carson Elementary | Kiwanis Club of Old San Diego |
| Carson Elementary | "University of San Diego, Office of Community Service Learning" |
| Carson Elementary | YMCA Mission Valley |
| Carver Elementary | Kohl's Cares for Kids - A-Team |
| Carver Elementary | Naval Facilities Engineering Command Southwest |
| Carver Elementary | SDSU Language Acquisition Resource Center |
| Carver Elementary | UCSD CREATE |
| Central Elementary | Lawyers Club of San Diego |
| Central Elementary | Lions Club of North Park |
| Challenger Middle | Amec Earth & Environmental |
| Challenger Middle | Collins Family Jewelers |
| Challenger Middle | "Souplantation, Mira Mesa" |
| Challenger Middle | Sylvan Learning Center |
| Chavez Elementary | "HomeTown Buffet, National City" |
| Chavez Elementary | Reuben H. Fleet Science Center |
| Chavez Elementary | Rotary Club of San Diego |
| Chavez Elementary | San Diego Danceworks |
| Chavez Elementary | San Diego Young Artists Music Academy |
| Chavez Elementary | SDPD Southeastern Division |
| Chavez Elementary | SPAWAR DETPac |
| Cherokee Point Elementary | Cherokee Point Neighborhood Association |
| Cherokee Point Elementary | City Heights Community Development Corporation |
| Cherokee Point Elementary | Lucille and Ronald Neeley Foundation |
| Cherokee Point Elementary | Mark Kassab Family |
| Cherokee Point Elementary | Panta Rhea Foundation |
| Cherokee Point Elementary | Price Charities |
| Cherokee Point Elementary | University of San Diego |
| Cherokee Point Elementary | YMCA Copley |
| Chesterton Elementary | Healthy Start-Linda Vista |
| Chesterton Elementary | Kyung Hee Taekwondo |
| Chesterton Elementary | SDUSD Finance Division |
| Chesterton Elementary | "University of San Diego, Office of Community Service Learning" |
| Chesterton Elementary | USS Howard (DDG 83) |
| Chesterton Elementary | SDUSD Food Services |
| Chollas/Mead Elementary | Elementary Institute of Science (EIS) |
| Chollas/Mead Elementary | "HomeTown Buffet, National City" |
| Chollas/Mead Elementary | Navy PSD Miramar |
| Chollas/Mead Elementary | Wal*Mart #2479 College Grove |
| Clairemont High | Aarrow Advertising |
| Clairemont High | "Able-Disabled Advocacy, Inc." |
| Clairemont High | Albertsons #6721 |
| Clairemont High | "Barnes & Noble, Hazard Center" |
| Clairemont High | California Army National Guard |
| Clairemont High | "California Coast Credit Union, Main Office" |
| Clairemont High | Caltrans District 11 |
| Clairemont High | Chick-fil-A at Sports Arena |
| Clairemont High | Einstein Bros. |
| Clairemont High | "Federal Bureau of Investigation, San Diego Division" |
| Clairemont High | "HomeTown Buffet, Clairemont" |
| Clairemont High | International House of Blues Foundation |
| Clairemont High | Kaiser Permanente |
| Clairemont High | Metro United Methodist Urban Ministry |
| Clairemont High | Minnich Orthodontics |
| Clairemont High | National Polytechnic College of Engineering and Oceaneering |
| Clairemont High | National School of Culinary Arts |
| Clairemont High | NBC 7/39 |
| Clairemont High | "Ramirez Y Asociados, Inc." |
| Clairemont High | San Diego Coaster Company |
| Clairemont High | San Diego Electrical Training Center |
| Clairemont High | San Diego Film Commission Foundation |
| Clairemont High | San Diego Humane Society |
| Clairemont High | San Diego Job Corps Center |
| Clairemont High | San Diego Medical Services Enterprise |
| Clairemont High | San Diego Mesa College |
| Clairemont High | San Diego Museum of Man |
| Clairemont High | SDUSD A.L.B.A. Community Day Schools |
| Clairemont High | SeaWorld San Diego |
| Clairemont High | Sherman Heights Community Center |
| Clairemont High | Solar Turbines |
| Clairemont High | "Target Store, Balboa" |
| Clairemont High | The Art Institutes |
| Clairemont High | "U.S. Army, San Diego Recruiting Company" |
| Clairemont High | UCP/ Project SUCCESS |
| Clairemont High | United States Air Force Recruiting |
| Clairemont High | UPS |
| Clairemont High | Windy's Flowers |
| Clairemont High | Z 90.3 |
| Clairemont High | Neighborhood House Association |
| Clark Middle | "Super Mercado, Murphy's" |
| Clark Middle | USNS Mercy |
| Clark Middle | Collins Development |
| Clay Elementary | College Area Business District |
| Clay Elementary | CRASH Short Term II |
| Clay Elementary | Optimist Club San Diego Sunrise |
| Clay Elementary | The Salvation Army Kroc Center |
| Correia Middle | Correia Association |
| Correia Middle | MADCAPS |
| Correia Middle | SDUSD Food Services |
| Correia Middle | Steven V. Correia-Artist |
| Correia Middle | YMCA Peninsula Family |
| Crawford High - CHAMPS | American Council on Exercise |
| Crawford High - CHAMPS | "Barbara Kabes, DDS, MS" |
| Crawford High - CHAMPS | Central Region Public Health Center |
| Crawford High - CHAMPS | "Citibank, College Branch" |
| Crawford High - CHAMPS | Healthy Start-Crawford Community Connection |
| Crawford High - CHAMPS | National Association of Hispanic Nurses |
| Crawford High - CHAMPS | NBC 7/39 |
| Crawford High - CHAMPS | Pfizer Global Pharmaceuticals |
| Crawford High - CHAMPS | Pro Kids |
| Crawford High - CHAMPS | Rady Children's Hospital-Health Center of San Diego |
| Crawford High - CHAMPS | San Diego Mesa College |
| Crawford High - CHAMPS | San Diego Mesa College Dental Assistant Program |
| Crawford High - CHAMPS | "Scripps Mercy Hospital, Chula Vista, Healthy Youth Healthy Futures Program" |
| Crawford High - CHAMPS | SDSU School of Nursing |
| Crawford High - CHAMPS | Sharp HealthCare |
| Crawford High - CHAMPS | Southwestern College |
| Crawford High - CHAMPS | SWC/HEC-Dental Hygiene |
| Crawford High - CHAMPS | "U.S. Army, San Diego Recruiting Company" |
| Crawford High - CHAMPS | U.S. Navy Recruiting Station |
| Crawford High - CHAMPS | UCSD Science Department |
| Crawford High - IDEA | AIA |
| Crawford High - IDEA | "Citibank, College Branch" |
| Crawford High - IDEA | "DPR Construction, Inc." |
| Crawford High - IDEA | Fashion Institute of Design and Merchandising |
| Crawford High - IDEA | "Fields, Devereaux Architects & Engineers" |
| Crawford High - IDEA | Fuscoe Engineering |
| Crawford High - IDEA | HDR |
| Crawford High - IDEA | Healthy Start-Crawford Community Connection |
| Crawford High - IDEA | KPFF Consulting Engineers |
| Crawford High - IDEA | Moffat & Nichol |
| Crawford High - IDEA | NBC 7/39 |
| Crawford High - IDEA | Newschool of Architecture |
| Crawford High - IDEA | Ninyo & Moore |
| Crawford High - IDEA | Pro Kids |
| Crawford High - IDEA | Raytheon Integrated Defense Systems |
| Crawford High - IDEA | Rick Engineering Co. |
| Crawford High - IDEA | Roesling Nakamura Terada Architects |
| Crawford High - IDEA | SAIC |
| Crawford High - IDEA | SDSU College of Engineering |
| Crawford High - IDEA | SDSU Pacific Asian Society of Engineers |
| Crawford High - IDEA | Southern California Soils and Testing |
| Crawford High - IDEA | The City of San Diego-Community & Economic Development |
| Crawford High - IDEA | The Society of Hispanic Professional Engineers/Rick Engineering |
| Crawford High - IDEA | "U.S. Army, San Diego Recruiting Company" |
| Crawford High - IDEA | U.S. Navy Recruiting Station |
| Crawford High - LAB | ACCA/LEAP |
| Crawford High - LAB | Chris Gautier |
| Crawford High - LAB | "Citibank, College Branch" |
| Crawford High - LAB | County of San Diego-Emergency Services |
| Crawford High - LAB | Healthy Start-Crawford Community Connection |
| Crawford High - LAB | Luce Forward |
| Crawford High - LAB | McDonnell & Romaker |
| Crawford High - LAB | NBC 7/39 |
| Crawford High - LAB | Ondine Asset Management |
| Crawford High - LAB | Pro Kids |
| Crawford High - LAB | San Diego Community College District |
| Crawford High - LAB | SDPD |
| Crawford High - LAB | The City of San Diego Economic Development Division |
| Crawford High - LAB | "The City of San Diego, Redevelopment Division" |
| Crawford High - LAB | Thorsnes Bartolotta & McGuire |
| Crawford High - LAB | "U.S. Army, San Diego Recruiting Company" |
| Crawford High - LAB | U.S. Border Patrol |
| Crawford High - LAB | U.S. Navy Recruiting Station |
| Crawford High - LAB | Wright & L'Estrange |
| Crawford High - Multimedia & Visual Arts | Gavin & Gavin Advertising |
| Crawford High - Multimedia & Visual Arts | KPBS Public Broadcasting |
| Crawford High - Multimedia & Visual Arts | NBC 7/39 |
| Crawford High - Multimedia & Visual Arts | San Diego Community College District |
| Crawford High - Multimedia & Visual Arts | San Diego Labor Council |
| Creative Performing and Media Arts Middle | La Jolla Music Society |
| "Creative, Performing and Media Arts Middle" | Lyric Opera San Diego |
| "Creative, Performing and Media Arts Middle" | Malashock Dance Company |
| "Creative, Performing and Media Arts Middle" | The Old Globe |
| "Creative, Performing and Media Arts Middle" | Young Audiences of San Diego |
| Crown Point Elementary | "Mission Federal Credit Union, Clairemont" |
| Crown Point Elementary | SeaWorld San Diego |
| Crown Point Elementary | "Wendy's Old Fashioned Hamburgers, Store 3-22" |
| Crown Point Jr. Music Academy | "ARTS A Reason to Survive, Inc." |
| Cubberley Elementary | "Barnes & Noble, Hazard Center" |
| Cubberley Elementary | Mysterious Galaxy |
| Cubberley Elementary | "Pat & Oscar's Restaurant, Mission Valley" |
| Cubberley Elementary | Wal*Mart #2177 Murphy Canyon |
| Curie Elementary | Chase - University City Financial Center |
| Curie Elementary | Hyatt Regency La Jolla |
| Dailard Elementary | No Partners |
| Dana Middle | Audio Design |
| Dana Middle | Commander Submarine Squadron ELEVEN |
| Dana Middle | Lyric Opera San Diego |
| Dana Middle | Ocean Beach People's Organic Food Co-op |
| Dana Middle | San Diego Stage & Lighting |
| Dana Middle | SDUSD Food Services |
| Dana Middle | "Trader Joe's, Point Loma" |
| Darnall E-Campus | Carl's Jr. |
| Darnall E-Campus | City Farmers Nursery |
| Darnall E-Campus | Coast Medical Center |
| Darnall E-Campus | Gualberto's Taco Shop |
| Darnall E-Campus | "HomeTown Buffet, University Avenue" |
| Darnall E-Campus | Redwood Village |
| Darnall E-Campus | Sam's Barber Shop |
| Darnall E-Campus | Starbucks |
| Darnall E-Campus | "Target Store, College Grove Center" |
| Del Sol Academy | "HomeTown Buffet, Clairemont" |
| DePortola Middle | Cubic Corporation |
| DePortola Middle | Dynalectric |
| Dewey Elementary | "Atlas Technologies, Inc." |
| Dewey Elementary | Chase - Pt. Loma-Rosecrans |
| Dewey Elementary | Experiencing God Christian Fellowship |
| Dewey Elementary | Kobey's Swap Meet |
| Dewey Elementary | Navy Tactragrupac |
| Dewey Elementary | NTC Promenade at Liberty |
| Dingeman Elementary | No Partners |
| Doyle Elementary | "AXA Advisors, LLC" |
| Doyle Elementary | Bristol Farms |
| Doyle Elementary | Chase - La Jolla Village Center |
| Doyle Elementary | Costa Verde Shopping Center |
| Doyle Elementary | Ethnos Community Church |
| Doyle Elementary | FedEx Kinko's |
| Doyle Elementary | Jikishin-Kai International |
| Doyle Elementary | McDonald's Restaurant Nobel Drive |
| Doyle Elementary | Rotary Club La Jolla Golden Triangle |
| Doyle Elementary | Rubio's U.T.C. #10 |
| Doyle Elementary | "San Diego Public Library, North University Community Branch" |
| Doyle Elementary | "Surf Diva, Inc." |
| Doyle Elementary | "The UPS Store, Golden Triangle" |
| Doyle Elementary | UCSD Interfraternity Council & Panhellenic Assoc. |
| Early College | No Partners |
| Edison Elementary | Chase - Park West Financial Center |
| Edison Elementary | "Daughters of the American Revolution, San Diego Chapter" |
| Edison Elementary | San Diego State University Research Foundation |
| Edison Elementary | Shore Intermediate Maintenance Activity |
| Edison Elementary | "Springboard Partners, Inc." |
| Emerson-Bandini Elementary | Navy Information Operations Command San Diego |
| Encanto Elementary | Boys & Girls Club of San Diego-Encanto |
| Encanto Elementary | Elementary Institute of Science (EIS) |
| Encanto Elementary | Naval Meteorology & Oceanography Center San Diego |
| Encanto Elementary | SDSU Department of Athletics |
| Encanto Elementary | The Anthony Robbins Foundation |
| Encanto Elementary | USS Gary FFG-51 |
| Ericson Elementary | Chase - Scripps Ranch |
| Ericson Elementary | Mira Mesa Senior Center |
| Ericson Elementary | "Souplantation, Mira Mesa" |
| Euclid Elementary | Disney GOALS San Diego |
| Euclid Elementary | "HomeTown Buffet, University Avenue" |
| Euclid Elementary | Cabrillo National Monument |
| Farb Middle | "AXA Advisors, LLC" |
| Farb Middle | "Commander, Destroyer Squadron ONE" |
| Farb Middle | Healthy Start-Military Family Cluster |
| Farb Middle School | Space and Navy Warfare Systems Center Pacific |
| Fay Elementary | "HomeTown Buffet, University Avenue" |
| Fay Elementary | Hope in the City |
| Fay Elementary | Pro Kids |
| Fay Elementary | Star/Pal |
| Fay Elementary | Student California Teachers Association-SDSU Chapter |
| Fay Elementary | The Salvation Army Kroc Center |
| Fay Elementary | Young Audiences of San Diego |
| Fay Elementary | Young Audiences of San Diego |
| Field Elementary | "Alpha Phi Omega, University of California San Diego Chapter" |
| Field Elementary | Healthy Start-Kroc/Clairemont Coalition |
| Fletcher Elementary | "Barnes & Noble, Hazard Center" |
| Fletcher Elementary | Kyung Hee Taekwondo |
| Fletcher Elementary | McDonald's Restaurant #23898 |
| Fletcher Elementary | Metro Dance |
| Fletcher Elementary | "New Smile Dentistry, Olga Karnakova, DDS" |
| Fletcher Elementary | "San Diego National Bank, Mission Valley" |
| Florence Elementary | Assistance League of San Diego County |
| Florence Elementary | Chase - Mission Hills |
| Florence Elementary | John D. Spreckels Masonic Lodge |
| Florence Elementary | Midtown Church |
| Florence Elementary | UCSD School of Education |
| Foster Elementary | Albertson's #6709 |
| Foster Elementary | Optimist Club of Allied Gardens |
| Foster Elementary | Vons Store #2359 |
| Foster Elementary | Martial Arts After School |
| Foster Elementary | "San Diego Public Library, Benjamin Branch" |
| Franklin Elementary | Chase - Kensington |
| Franklin Elementary | Kiwanis Club of Grantville-Allied Gardens |
| Franklin Elementary | USS Peleliu (LHA5) |
| Freese Elementary | "James Watts, Artist" |
| Freese Elementary | La Jolla Music Society |
| Freese Elementary | La Jolla Playhouse |
| Freese Elementary | Mainly Mozart |
| Freese Elementary | Malashock Dance Company |
| Freese Elementary | Mingei International Museum |
| Freese Elementary | Museum of Photographic Arts |
| Freese Elementary | San Diego Black Ensemble Theatre |
| Freese Elementary | San Diego Chamber Orchestra |
| Freese Elementary | San Diego Children's Museum |
| Freese Elementary | San Diego Guild of Puppetry |
| Freese Elementary | "San Diego Public Library, Skyline Hills Branch" |
| Freese Elementary | SDPD Southeastern Division |
| Freese Elementary | Traveling Lantern |
| Freese Elementary | UCSD ArtsBridge |
| Freese Elementary | UCSD University Events Office |
| Freese Elementary | WholeFoods Market |
| Freese Elementary | Centro Cultural de la Raza |
| Freese Elementary | Eveoke Dance Theatre |
| Freese Elementary | "Stone, Paper, Scissors" |
| Fulton K-8 | ARCO Olympic Training Center |
| Fulton K-8 | Kiwanis Club Southeast |
| Fulton K-8 | YMCA Jackie Robinson Family |
| Fulton K-8 Digital Music Lab | Professional Sound & Music |
| Gage Elementary | "California Coast Credit Union, La Mesa" |
| Gage Elementary | "San Diego Public Library, San Carlos Branch" |
| Gage Elementary | "Wendy's Old Fashioned Hamburgers, Store 3-31" |
| Garfield Elementary | Coco's Bakery Restaurant #875 |
| Garfield Elementary | Lions Club of North Park |
| Garfield Elementary | Pacific Children's Theatre |
| Garfield Elementary | "Rotary Club, Old Mission" |
| Garfield Elementary | "Wells Fargo Bank, Fashion Valley" |
| Garfield High | Higgs Fletcher & Mack LLP |
| Garfield High | Rotary Club of La Jolla |
| Garfield High | "San Diego National Bank, Downtown" |
| Garfield High | "San Diego Trolley, Inc." |
| Garfield High | SEACAMP San Diego |
| Garfield High | "U.S. Army, San Diego Recruiting Company" |
| Garfield High | UCSD Teacher Education Program |
| Garfield High | UCSD BioBridge |
| Golden Hill School of Arts and Media | City National Bank |
| Golden Hill School of Arts and Media | HSL - 45 |
| Golden Hill School of Arts and Media | UCSD Extension |
| Gompers Charter Middle (GCMS) | Healthy Start |
| Grant Math/Science Magnet | "San Diego National Bank, Mission Hills Branch" |
| Grant Math/Science Magnet School | Korky's Ice Cream & Coffee |
| Grant Math/Science Magnet School | Manchester Grand Hyatt San Diego |
| Grant Math/Science Magnet School | San Diego Air & Space Museum |
| Grant Math/Science Magnet School | UCSD Extension |
| Green Elementary | Casey's Place |
| Green Elementary | National University |
| Green Elementary | "San Diego Public Library, San Carlos Branch" |
| Hage Elementary | Accurate Engineering I.C.S. Inc. |
| Hage Elementary | San Diego National Bank |
| Hamilton Elementary | Aquatic Adventures |
| Hamilton Elementary | Chase - City Heights |
| Hamilton Elementary | City Ballet of San Diego |
| Hamilton Elementary | Helicopter Anti-Submarine Squadron 10 |
| Hamilton Elementary | Kiwanis Club of Tierrasanta |
| Hamilton Elementary | Kohl's Cares for Kids - A-Team |
| Hamilton Elementary | San Diego Museum of Art |
| Hamilton Elementary | SDPD Mid-City Division |
| Hamilton Elementary | "Super Mercado, Murphy's" |
| Hamilton Elementary | Young Audiences of San Diego |
| Hamilton Elementary | Pro Kids |
| Hamilton Elementary | "Scripps Mercy Hospital, Chula Vista, Healthy Youth Healthy Futures Program" |
| Hancock Elementary | Chilis Restaurant |
| Hancock Elementary | Healthy Start-Military Family Cluster |
| Hancock Elementary | McDonald's Restaurant #13408 |
| Hancock Elementary | NAVAIR DEPOT North Island |
| Hancock Elementary | Naval Consolidated Brig (NAVCONBRIG) Miramar |
| Hancock Elementary | YMCA Toby Wells |
| Hardy Elementary | School of Exercise and Nutritional Sciences at San Diego State University |
| Hardy Elementary | SDSU Department of Special Education |
| Hardy Elementary | Yellow Book Road |
| Harriet Tubman Village Charter | "San Diego Public Library, College-Rolando" |
| Hawthorne Elementary | Albertson's #6721 |
| Hawthorne Elementary | Rubio's U.T.C. #10 |
| Hawthorne Elementary | UCSD Partners at Learning Program |
| Hearst Elementary | "Douglas N. Grosmark, DMD" |
| Hearst Elementary | Kiwanis Club of Grantville-Allied Gardens |
| Hearst Elementary | SDPD Air Support Unit |
| Hearst Elementary | "Wells Fargo Bank, Grossmont Branch" |
| Henry High | Chase - Lake Murray |
| Henry High | Kiwanis Club of Grantville-Allied Gardens |
| Henry High | Kyocera International Inc. |
| Henry High | Mission Times Courier |
| Henry High | Murray Lampert Construction |
| Henry High | "Navy Recruiting Station, Santee" |
| Henry High | Rick Engineering Co. |
| Henry High | Rotary Club of Mission Valley |
| Henry High | San Diego Film Commission Foundation |
| Henry High | San Diego Mesa College |
| Henry High | "San Diego Public Library, San Carlos Branch" |
| Henry High | "U.S. Army, San Diego Recruiting Company" |
| Henry High | YMCA East County |
| Henry High GIS Class | SDSU Department of Geography |
| Hickman Elementary | "Applebee's, Mira Mesa Blvd." |
| Hickman Elementary | "California Coast Credit Union, Mira Mesa" |
| Hickman Elementary | Kinko's Mira Mesa |
| Hickman Elementary | McDonald's Restaurant Scranton Road |
| Hickman Elementary | Silvergate Bank |
| Holmes Elementary | Marine Corps Recruit Depot |
| Holmes Elementary | McDonald's Restaurant #13410 |
| Hoover High | "ARTS - A Reason to Survive, Inc. " |
| Hoover High | "HomeTown Buffet, University Avenue" |
| Hoover High | Jean Isaacs San Diego Dance Theater |
| Hoover High | Junior Achievement of San Diego |
| Hoover High | La Jolla Symphony |
| Hoover High | Pro Kids |
| Hoover High | Rotary Club of San Diego |
| Hoover High | San Diego City College |
| Hoover High | San Diego Futures Foundation |
| Hoover High | San Diego Junior Theatre |
| Hoover High | SDSU |
| Hoover High | Solar Turbines |
| Hoover High | The Old Globe |
| Hoover High | transcenDANCE Youth Arts Project |
| Hoover High | "U.S. Army, San Diego Recruiting Company" |
| Hoover High | Visions Art Quilt Gallery |
| Horton Elementary | Center for Information Dominance |
| Horton Elementary | Elementary Institute of Science (EIS) |
| Horton Elementary | Laubach Literacy Center |
| Horton Elementary | Lord's Fitness |
| Horton Elementary | Malcolm X Library/READ San Diego |
| Horton Elementary | NYCA Advertising |
| Horton Elementary | San Diego Girls Alliance |
| Ibarra Elementary | Disney GOALS San Diego |
| Ibarra Elementary | Pro Kids |
| Ibarra Elementary | The Salvation Army Kroc Center |
| Innovation Middle (iMiddle) | Boyle Engineering Corporation |
| Innovation Middle (iMiddle) | Healthy Start-Kroc/Clairemont Coalition |
| Innovation Middle (iMiddle) | "San Diego National Bank, Clairemont" |
| Innovation Middle (iMiddle) | "Souplantation, Clairemont" |
| Innovation Middle (iMiddle) | UCP/ Project SUCCESS |
| Jefferson Elementary | Chase - North Park |
| Jefferson Elementary | Lions Club of North Park |
| Jefferson Elementary | Missiongathering |
| Jefferson Elementary | Silvergate Masonic Lodge #296 |
| Jefferson Elementary | Space and Naval Warfare Systems Command |
| Jefferson Elementary | Trinity Lutheran Church |
| Jerabek Elementary | Kiwanis Club of Scripps-Mira Mesa |
| Jerabek Elementary | MCAS Miramar |
| Jerabek Elementary | UCSD Extension |
| John Muir K-12 Magnet School for Global Citizenship | UCSD John Muir College |
| Johnson Magnet School | "Coalition of 100 Black Men, San Diego Chapter" |
| Johnson Magnet School | Elementary Institute of Science (EIS) |
| Johnson Magnet School | "Kyocera America, Inc." |
| Johnson Magnet School | One Church One School-Philips Temple CME Church |
| Johnson Magnet School | Optimist Club of Emerald Hills |
| Johnson Magnet School | Reuben H. Fleet Science Center |
| Johnson Magnet School | USS Cleveland (LPD-7) |
| Johnson Magnet School | Wrigley's Market |
| Jones Elementary | Center for Naval Leadership Learning Site West |
| Jones Elementary | Chase - Mission Valley |
| Jones Elementary | USS John Paul Jones |
| Joyner Elementary | Aquatic Adventures |
| Joyner Elementary | "California Bank & Trust, City Heights Branch" |
| Joyner Elementary | "HomeTown Buffet, University Avenue" |
| Juarez Elementary | Longs Drug Store #402 |
| Juarez Elementary | McDonald's Restaurant #15513 |
| Juarez Elementary | "Mission Federal Credit Union, Mission Valley " |
| Juarez Elementary | Vons Store #118 |
| Kearny High - Construction Tech Academy | Bayside Community Center |
| Kearny High - Construction Tech Academy | Healthy Start-Linda Vista |
| Kearny High - Construction Tech Academy | Linda Vista Collaborative |
| Kearny High - Construction Tech Academy | National Association of Women in Construction (NAWIC) San Diego Chapter |
| Kearny High - Construction Tech Academy | Raytheon Integrated Defense Systems |
| Kearny High - Construction Tech Academy | San Diego Mesa College |
| Kearny High - Construction Tech Academy | "U.S. Army, San Diego Recruiting Company" |
| Kearny High - Construction Tech Academy | University of San Diego |
| Kearny High - School of Digital Media & Design | Bayside Community Center |
| Kearny High - School of Digital Media & Design | Healthy Start-Linda Vista |
| Kearny High - School of Digital Media & Design | Linda Vista Collaborative |
| Kearny High - School of Digital Media & Design | San Diego Mesa College |
| Kearny High - School of Digital Media & Design | "U.S. Army, San Diego Recruiting Company" |
| Kearny High - School of Digital Media & Design | University of San Diego |
| Kearny High - School of International Business | Bayside Community Center |
| Kearny High - School of International Business | C 2 Consulting |
| Kearny High - School of International Business | Healthy Start-Linda Vista |
| Kearny High - School of International Business | Kiwanis Club of Kearny Mesa |
| Kearny High - School of International Business | Linda Vista Civic Association |
| Kearny High - School of International Business | Linda Vista Collaborative |
